Sumida Releases New Ferrite SMD Shielded Power Inductor
- Posted by doEEEt Media Group
- On April 28, 2020
- 0
Sumida has developed a ferrite type surface mount power inductor CD60D28MB. It is featured with a compact magnetic shield structure.
By filling the winding wire with a resin containing magnetic material, the magnetic shield effect and the mechanical impact strength are significant.
Apart from this type, Sumida has also developed CD40D26MB (4.2*4.2*2.8mm Max.) with the same structure.
Key Features:
- Ferrite core construction
- Low profile resin-shielded
- L×W×H: 6.3×6.3×3.1mm Max.
- Operating temperature range: -40℃~+105℃ (including coils self temperature rise)
Applications:
DC/DC converter for CPU in notebook PC, smartphone, LCD displays, HDDs, DVDs, SSDs, DVCs, DSCs, PDAs etc.
Parts List:
wdt_ID | Part Name | Inductance [Within] (μH) ※1 | D.C.R. at 20℃ [Within](mΩ) | Saturation Current (A) Max.(Typ.) ※2 | Temperature Rise Currrent (A) (Typ.) ※3 |
---|---|---|---|---|---|
1 | CD60D28MBHF-R80NC | 0.80 ± 30% | 12.00 ± 30% | 8.60 (10.80) | (6.60) |
4 | CD60D28MBHF-1R2NC | 1.20 ± 30% | 15.00 ± 30% | 7.20 (9.00) | (5.70) |
7 | CD60D28MBHF-2R2NC | 2.20 ± 30% | 23.00 ± 30% | 5.80 (7.30) | (5.00) |
10 | CD60D28MBHF-3R3NC | 3.30 ± 30% | 26.00 ± 30% | 4.60 (5.80) | (4.30) |
13 | CD60D28MBHF-4R7NC | 4.70 ± 30% | 33.00 ± 30% | 4.00 (5.00) | (3.80) |
16 | CD60D28MBHF-6R8NC | 6.80 ± 30% | 48.00 ± 30% | 3.40 (4.20) | (3.10) |
19 | CD60D28MBHF-100MC | 10.0 ± 20% | 70.00 ± 30% | 2.60 (3.20) | (2.50) |
22 | CD60D28MBHF-150MC | 15.0 ± 20% | 110 ± 30% | 2.20 (2.70) | (2.10) |
25 | CD60D28MBHF-220MC | 22.0 ± 20% | 150 ± 30% | 1.70 (2.20) | (1.70) |
28 | CD60D28MBHF-330MC | 33.0 ± 20% | 220 ± 30% | 1.40 (1.80) | (1.40) |
※1 Measuring frequency inductance at 100kHz,1V.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 35% lower than its initial value.
※3 Temperature rise currently: The value of D.C. current when the temperature of coil increased △T=40℃ (Ta=20℃).
- ALTER SPACE TEST CENTER: testing approaches for New Space - September 30, 2024
- Failure Mechanism of Metallized Film Capacitors under DC Field Superimposed AC Harmonic - September 5, 2024
- Film Capacitor Technologies and Applications 2024 - September 5, 2024
0 comments on Sumida Releases New Ferrite SMD Shielded Power Inductor