Sumida Developed SMD Power Inductor with Unshielded Drum Core Construction
- Posted by doEEEt Media Group
- On April 27, 2020
- 0
Sumida developed new CD54DS SMD Power Inductor with magnetically unshielded ferrite drum core construction design
Key Features:
- Ferrite core construction
- Magnetically unshielded
- L×W×H: 6.1×5.5×4.85mm Max.
- Product weight: 0.55g (Ref.)
- Moisture Sensitivity Level: 1
- Operating temperature range: -40℃~+105℃ (including coils self temperature rise)
Applications:
- DC/DC converter for CPU in notebook PC
- smartphone
- LCD displays
- HDDs, DVDs, SSDs, DVCs, DSCs, PDAs etc.
Parts List:
wdt_ID | Part Name | D.C.R. at 20℃ [Within](mΩ) | Inductance [Within] (μH) ※1 | Saturation Current (A) Max.(Typ.) ※2 | Temperature Rise Currrent (A) (Typ.) ※3 |
---|---|---|---|---|---|
1 | CD54DS-1R2PC | 1.20 | 18.00 (15.00) | 5.50 (6.50) | (4.20) |
4 | CD54DS-1R5PC | 1.50 | 22.00 (18.00) | 4.90 (5.70) | (4.00) |
7 | CD54DS-2R2PC | 2.20 | 25.00 (21.00) | 4.30 (5.10) | (3.80) |
10 | CD54DS-3R3PC | 3.30 | 32.00 (26.00) | 3.60 (4.20) | (3.40) |
13 | CD54DS-4R7MPC | 4.70 | 39.00 (32.00) | 3.00 (3.60) | (3.00) |
16 | CD54DS-6R8MC | 6.80 | 51.00 (42.00) | 2.50 (3.00) | (2.60) |
19 | CD54DS-100MC | 10.00 | 70.00 (58.00) | 2.00 (2.40) | (2.20) |
22 | CD54DS-120MC | 12.00 | 87.00 (72.00) | 1.80 (2.10) | (2.10) |
25 | CD54DS-150MC | 15.00 | 102 (85.00) | 1.70 (2.00) | (2.00) |
28 | CD54DS-180MC | 18.00 | 110 (91.00) | 1.50 (1.80) | (1.70) |
31 | CD54DS-220MC | 22.00 | 140 (116) | 1.40 (1.60) | (1.60) |
34 | CD54DS-270MC | 27.00 | 176 (146) | 1.20 (1.40) | (1.50) |
37 | CD54DS-330MC | 33.00 | 197 (164) | 1.10 (1.30) | (1.30) |
40 | CD54DS-390MC | 39.00 | 246 (205) | 1.00 (1.20) | (1.20) |
43 | CD54DS-470MC | 47.00 | 383 (239) | 0.94 (1.10) | (1.05) |
46 | CD54DS-560MC | 56.00 | 332 (277) | 0.85 (1.00) | (1.00) |
49 | CD54DS-680MC | 68.00 | 402 (335) | 0.77 (0.90) | (0.95) |
52 | CD54DS-820MC | 82.00 | 530 (442) | 0.71 (0.83) | (0.75) |
55 | CD54DS-101MC | 100 | 663 (552) | 0.62 (0.73) | (0.70) |
58 | CD54DS-121MC | 120 | 827 (689) | 0.56 (0.66) | (0.65) |
61 | CD54DS-151MC | 150 | 1047 (872) | 0.50 (0.59) | (0.55) |
64 | CD54DS-181MC | 180 | 1144 (953) | 0.46 (0.54) | (0.53) |
67 | CD54DS-221MC | 220 | 1460 (1216) | 0.41 (0.49) | (0.48) |
※1 Measuring frequency inductance at 100kHz,1V.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 10% lower than its initial value.
※3 Temperature rise currently: The value of D.C. current when the temperature of coil increased △T=40℃ (Ta=20℃).
Source: Sumida
Latest posts by doEEEt Media Group (see all)
- Filtering Characteristics of Parallel-Connected Fixed Capacitors in LCC-HVDC - November 21, 2024
- ALTER SPACE TEST CENTER: testing approaches for New Space - September 30, 2024
- Failure Mechanism of Metallized Film Capacitors under DC Field Superimposed AC Harmonic - September 5, 2024
0 comments on Sumida Developed SMD Power Inductor with Unshielded Drum Core Construction